Wondering if my hub is dying

I’ve been noticing that when I graph my weather data that I’m gradually seeing more and more drop-out points where no data is recorded. Here’s a temperature graph for the 4+ years I’ve had my unit, I’m concerned about all those black dots and how there are more and more showing up. I think they’re even messing up the connection to my wfpiconsole which seems to lose track of my station on a daily basis.

All electronics can break for sure but it is also possible the UDP packages are lost in your home network.
Remember UDP sends and doesn’t wait for any acknowledgment … if it is lost well it is lost. I had many drop out before I changed my wifi network for a different brand. Maybe your systems got updates deteriorating the signals ? More and more data on wifi and bandwidth is saturating ??? Could be many things that causes drop outs.

Well my wifi network hadn’t changed at all until the last month when I got a new/better router which hasn’t noticeably changed the situation and the home data situation is arguably better now since my youngest moved out 18 months ago.

A lot of gaming less and streaming :slight_smile: Other thing that could be saturating, many new neighbours or extra wifi material around ? Maybe try to switch channel to find one that is maybe less saturated ?

So just to see if I could notice anything by watching the UDP packets, I tweaked @pdoyle003 's Weatherflow Listening Script (thanks!) to just output time stamps and packet types. One thing I noticed was that over five minutes or so, I saw several obs_air and obs_sky packets but no obs_st packets. Is this normal for a pre-Tempest unit?

===== RESTART: /Users/Chris/Documents/Weather/WeatherFlow_Listener.py =====
2022-01-03 13:07:08 	 rapid_wind
2022-01-03 13:07:11 	 hub_status
2022-01-03 13:07:11 	 rapid_wind
2022-01-03 13:07:14 	 rapid_wind
2022-01-03 13:07:17 	 rapid_wind
2022-01-03 13:07:20 	 rapid_wind
2022-01-03 13:07:21 	 hub_status
2022-01-03 13:07:23 	 rapid_wind
2022-01-03 13:07:26 	 rapid_wind
2022-01-03 13:07:28 	 device_status
2022-01-03 13:07:28 	 obs_sky
2022-01-03 13:07:29 	 rapid_wind
2022-01-03 13:07:30 	 device_status
2022-01-03 13:07:30 	 obs_air
2022-01-03 13:07:31 	 hub_status
2022-01-03 13:07:32 	 rapid_wind
2022-01-03 13:07:35 	 rapid_wind
2022-01-03 13:07:39 	 rapid_wind
2022-01-03 13:07:41 	 hub_status
2022-01-03 13:07:44 	 rapid_wind
2022-01-03 13:07:47 	 rapid_wind
2022-01-03 13:07:50 	 rapid_wind
2022-01-03 13:07:51 	 hub_status
2022-01-03 13:07:53 	 rapid_wind
2022-01-03 13:07:56 	 rapid_wind
2022-01-03 13:07:59 	 rapid_wind
2022-01-03 13:08:01 	 hub_status
2022-01-03 13:08:02 	 rapid_wind
2022-01-03 13:08:05 	 rapid_wind
2022-01-03 13:08:08 	 rapid_wind
2022-01-03 13:08:11 	 hub_status
2022-01-03 13:08:14 	 rapid_wind
2022-01-03 13:08:20 	 rapid_wind
2022-01-03 13:08:21 	 hub_status
2022-01-03 13:08:23 	 rapid_wind
2022-01-03 13:08:26 	 rapid_wind
2022-01-03 13:08:28 	 device_status
2022-01-03 13:08:28 	 obs_sky
2022-01-03 13:08:29 	 rapid_wind
2022-01-03 13:08:30 	 device_status
2022-01-03 13:08:30 	 obs_air
2022-01-03 13:08:31 	 hub_status
2022-01-03 13:08:32 	 rapid_wind
2022-01-03 13:08:35 	 rapid_wind
2022-01-03 13:08:41 	 hub_status
2022-01-03 13:08:41 	 rapid_wind
2022-01-03 13:08:44 	 rapid_wind
2022-01-03 13:08:47 	 rapid_wind
2022-01-03 13:08:50 	 rapid_wind
2022-01-03 13:08:51 	 hub_status
2022-01-03 13:08:53 	 rapid_wind
2022-01-03 13:08:56 	 rapid_wind
2022-01-03 13:08:59 	 rapid_wind
2022-01-03 13:09:01 	 hub_status
2022-01-03 13:09:03 	 rapid_wind
2022-01-03 13:09:05 	 rapid_wind
2022-01-03 13:09:08 	 rapid_wind
2022-01-03 13:09:11 	 hub_status
2022-01-03 13:09:11 	 rapid_wind
2022-01-03 13:09:14 	 rapid_wind
2022-01-03 13:09:17 	 rapid_wind
2022-01-03 13:09:20 	 rapid_wind
2022-01-03 13:09:21 	 hub_status
2022-01-03 13:09:26 	 rapid_wind
2022-01-03 13:09:28 	 device_status
2022-01-03 13:09:28 	 obs_sky
2022-01-03 13:09:29 	 rapid_wind
2022-01-03 13:09:30 	 device_status
2022-01-03 13:09:30 	 obs_air
2022-01-03 13:09:31 	 hub_status
2022-01-03 13:09:32 	 rapid_wind
2022-01-03 13:09:35 	 rapid_wind
2022-01-03 13:09:38 	 rapid_wind
2022-01-03 13:09:41 	 hub_status
2022-01-03 13:09:41 	 rapid_wind
2022-01-03 13:09:44 	 rapid_wind
2022-01-03 13:09:47 	 rapid_wind
2022-01-03 13:09:50 	 rapid_wind
2022-01-03 13:09:51 	 hub_status
2022-01-03 13:09:53 	 rapid_wind
2022-01-03 13:09:56 	 rapid_wind
2022-01-03 13:09:59 	 rapid_wind
2022-01-03 13:10:01 	 hub_status
2022-01-03 13:10:05 	 rapid_wind
2022-01-03 13:10:08 	 rapid_wind
2022-01-03 13:10:11 	 hub_status
2022-01-03 13:10:11 	 rapid_wind
2022-01-03 13:10:14 	 rapid_wind
2022-01-03 13:10:17 	 rapid_wind
2022-01-03 13:10:20 	 rapid_wind
2022-01-03 13:10:21 	 hub_status
2022-01-03 13:10:23 	 rapid_wind
2022-01-03 13:10:26 	 rapid_wind
2022-01-03 13:10:28 	 device_status
2022-01-03 13:10:28 	 obs_sky
2022-01-03 13:10:29 	 rapid_wind
2022-01-03 13:10:30 	 device_status
2022-01-03 13:10:30 	 obs_air
2022-01-03 13:10:31 	 hub_status
2022-01-03 13:10:32 	 rapid_wind
2022-01-03 13:10:35 	 rapid_wind
2022-01-03 13:10:38 	 rapid_wind
2022-01-03 13:10:41 	 hub_status
2022-01-03 13:10:41 	 rapid_wind
2022-01-03 13:10:44 	 rapid_wind
2022-01-03 13:10:47 	 rapid_wind
2022-01-03 13:10:50 	 rapid_wind
2022-01-03 13:10:51 	 hub_status
2022-01-03 13:10:53 	 rapid_wind
2022-01-03 13:10:56 	 rapid_wind
2022-01-03 13:10:59 	 rapid_wind
2022-01-03 13:11:01 	 hub_status
2022-01-03 13:11:02 	 rapid_wind
2022-01-03 13:11:05 	 rapid_wind
2022-01-03 13:11:08 	 rapid_wind
2022-01-03 13:11:11 	 hub_status
2022-01-03 13:11:11 	 rapid_wind
2022-01-03 13:11:14 	 rapid_wind
2022-01-03 13:11:17 	 rapid_wind
2022-01-03 13:11:20 	 rapid_wind
2022-01-03 13:11:21 	 hub_status
2022-01-03 13:11:23 	 rapid_wind
2022-01-03 13:11:26 	 rapid_wind
2022-01-03 13:11:28 	 device_status
2022-01-03 13:11:28 	 obs_sky
2022-01-03 13:11:29 	 rapid_wind
2022-01-03 13:11:29 	 device_status
2022-01-03 13:11:29 	 obs_air
2022-01-03 13:11:31 	 hub_status
2022-01-03 13:11:32 	 rapid_wind
2022-01-03 13:11:35 	 rapid_wind
2022-01-03 13:11:38 	 rapid_wind
2022-01-03 13:11:41 	 hub_status
2022-01-03 13:11:44 	 rapid_wind
2022-01-03 13:11:47 	 rapid_wind
2022-01-03 13:11:50 	 rapid_wind
2022-01-03 13:11:51 	 hub_status
2022-01-03 13:11:53 	 rapid_wind
2022-01-03 13:11:56 	 rapid_wind
2022-01-03 13:11:59 	 rapid_wind
2022-01-03 13:12:01 	 hub_status
2022-01-03 13:12:02 	 rapid_wind
2022-01-03 13:12:05 	 rapid_wind
2022-01-03 13:12:08 	 rapid_wind

If you do not have a Tempest you do not have any obs_st.
See documentation for more info
https://weatherflow.github.io/Tempest/api/udp/v171/
https://weatherflow.github.io/Tempest/api/
Cheers Ian :slight_smile:

1 Like