weeWX driver lost the air for a few periods

Running the weewx driver on a pi-zero and noticed gaps in my plots this morning. Looks like the Air disappeared from the saved data for a while after 4AM local time. The Sky logged normally to the weewx database during that period.

The Air was actually online all throughout according to querying the REST api: (url here)

Here’s the weewx data for the period. I tweaked my sqlite3 query a little to convert the dateTime to a more human-friendly output…

2018-08-25 04:05:00|1535195100|1|5|30.1804882328256|29.7770550620833|30.1634947109786||48.836||98.0|0.0503954716069085|285.385788566625|2.19220301490052|308.0|0.0|0.0|48.2959744856379|48.836|48.836|0.0|0.0|0.0|||||||||||||||||||||||||||3.41||3.46|
2018-08-25 04:10:00|1535195400|1|5||||||||0.0824264443268939|197.394767716337|2.30405010749748|217.0|0.0|0.0||||0.0|0.0|0.0|||||||||||||||||||||||||||3.41|||
2018-08-25 04:15:00|1535195700|1|5||||||||0.0666055719959456|178.785178026425|3.10934917419563|159.0|0.0|0.0||||0.0|0.0|0.0|||||||||||||||||||||||||||3.41|||
2018-08-25 04:20:00|1535196000|1|5||||||||0.0566691935824624|139.968334453663|3.19882684827321|137.0|0.0|0.0||||0.0|0.0|0.0|||||||||||||||||||||||||||3.41|||
2018-08-25 04:25:00|1535196300|1|5||||||||0.0188897311941541|289.002969042783|0.693451974101184|329.0|0.0|0.0||||0.0|0.0|0.0|||||||||||||||||||||||||||3.41|||
2018-08-25 04:30:00|1535196600|1|5||||||||0.0||0.0||0.0|||||0.0||||||||||||||||||||||||||||||||
2018-08-25 04:35:00|1535196900|1|5||||||||0.0||0.0||0.0|||||0.0||||||||||||||||||||||||||||||||
2018-08-25 04:40:00|1535197200|1|5||||||||0.0688480992207986|162.285182320769|2.30405010749748|159.0|0.0|0.0||||0.0|0.0|0.0|||||||||||||||||||||||||||3.42|||
2018-08-25 04:45:00|1535197500|1|5|30.1693319142462|29.7662274|30.1525507678561||49.064||98.0|0.0||0.0||0.0|0.0|48.5234209253447|49.064|49.064|0.0|0.0|0.0|||||||||||||||||||||||||||3.41||3.45|
2018-08-25 04:50:00|1535197800|1|5|30.1693807405601|29.7662274|30.1525507678561||49.0028||98.0|0.0477892122914306|231.089505287178|1.2974262741248|249.0|0.0|0.0|48.4623695387752|49.0028|49.0028|0.0|0.0|0.0|||||||||||||||||||||||||||3.41||3.45|
2018-08-25 04:55:00|1535198100|1|5|30.170893037746|29.767703899375|30.1540431241463||48.983||98.0|0.0||0.0||0.0|0.0|48.4426176169603|48.983|48.983|0.0|0.0|0.0|||||||||||||||||||||||||||3.41666666666667||3.45|

21 posts were merged into an existing topic: weeWX UDP driver for Weatherflow station