IFTTT Smart Weather Applet

Hi @WFmarketing

I read some more and looked harder and guess I have found it. So now I am trying running both of them.

23%20PM

And in my system both Applets skip the same missing rows to the 2 seperate google sheets:

53%20PM
59%20PM

Does anyone have this working without missing rows?
cheers Ian :slight_smile:

1 Like

The old IFTTT applet wihtout the additional SKY data, etc is here: https://ifttt.com/applets/vTqEM5YH-log-my-weather-data-to-google-spreadsheet . Note: Per IFTTT: “This Applet is archived. You can’t change its triggers or actions. It’s only visible to users who have already enabled it.”

@iladyman Not sure about the two missing rows. Does this happen every days, same time? Anyone else using the new applet see missing rows in your data? :thinking:

1 Like

@WFmarketing I have noticed missing rows every now and then with the most recent from yesterday’s data November 4th. Observation times of 1:00am & 1:01am were missing from the Sheet. May have been more but I noticed those two after checking to help answer if anyone else have seen missing rows.Screenshot_20181105-151420

1 Like

@WFmarketing,
Here is a list of occasions where the next rows were missing. The first column is the time until the next record is added to google sheets. Sorted in order of size of gap:

TimeToNextRecord Date Time Text Date Time
00:02:00 43403 0.3993055556 October 30, 2018 at 09:35AM
00:02:00 43403 0.4270833333 October 30, 2018 at 10:15AM
00:02:00 43403 0.5513888889 October 30, 2018 at 01:14PM
00:02:00 43403 0.9430555556 October 30, 2018 at 10:38PM
00:02:00 43404 0.65 October 31, 2018 at 03:36PM
00:02:00 43405 0.02013888889 November 1, 2018 at 12:29AM
00:02:00 43405 0.08472222222 November 1, 2018 at 02:02AM
00:02:00 43405 0.09930555556 November 1, 2018 at 02:23AM
00:02:00 43405 0.1951388889 November 1, 2018 at 04:41AM
00:02:00 43405 0.4694444444 November 1, 2018 at 11:16AM
00:02:00 43405 0.6527777778 November 1, 2018 at 03:40PM
00:02:00 43407 0.2194444444 November 3, 2018 at 05:16AM
00:02:00 43407 0.2506944444 November 3, 2018 at 06:01AM
00:02:00 43409 0.4736111111 November 5, 2018 at 11:22AM
00:02:00 43403 0.3159722222 October 30, 2018 at 07:35AM
00:02:00 43403 0.6777777778 October 30, 2018 at 04:16PM
00:02:00 43404 0.1777777778 October 31, 2018 at 04:16AM
00:02:00 43404 0.94375 October 31, 2018 at 10:39PM
00:02:00 43405 0.3986111111 November 1, 2018 at 09:34AM
00:02:00 43406 0.63125 November 2, 2018 at 03:09PM
00:02:00 43407 0.2222222222 November 3, 2018 at 05:20AM
00:03:00 43402 0.9576388889 October 29, 2018 at 10:59PM
00:03:00 43403 0.04097222222 October 30, 2018 at 12:59AM
00:03:00 43403 0.1243055556 October 30, 2018 at 02:59AM
00:03:00 43403 0.2840277778 October 30, 2018 at 06:49AM
00:03:00 43403 0.3743055556 October 30, 2018 at 08:59AM
00:03:00 43403 0.5409722222 October 30, 2018 at 12:59PM
00:03:00 43403 0.5479166667 October 30, 2018 at 01:09PM
00:03:00 43403 0.7909722222 October 30, 2018 at 06:59PM
00:03:00 43403 0.8743055556 October 30, 2018 at 08:59PM
00:03:00 43404 0.1243055556 October 31, 2018 at 02:59AM
00:03:00 43404 0.4159722222 October 31, 2018 at 09:59AM
00:03:00 43404 0.6243055556 October 31, 2018 at 02:59PM
00:03:00 43404 0.7909722222 October 31, 2018 at 06:59PM
00:03:00 43404 0.8743055556 October 31, 2018 at 08:59PM
00:03:00 43404 0.9576388889 October 31, 2018 at 10:59PM
00:03:00 43405 0.04097222222 November 1, 2018 at 12:59AM
00:03:00 43405 0.1243055556 November 1, 2018 at 02:59AM
00:03:00 43405 0.2909722222 November 1, 2018 at 06:59AM
00:03:00 43405 0.4159722222 November 1, 2018 at 09:59AM
00:03:00 43405 0.4576388889 November 1, 2018 at 10:59AM
00:03:00 43405 0.5409722222 November 1, 2018 at 12:59PM
00:03:00 43405 0.6243055556 November 1, 2018 at 02:59PM
00:03:00 43405 0.7076388889 November 1, 2018 at 04:59PM
00:03:00 43405 0.7909722222 November 1, 2018 at 06:59PM
00:03:00 43405 0.8743055556 November 1, 2018 at 08:59PM
00:03:00 43405 0.9576388889 November 1, 2018 at 10:59PM
00:03:00 43406 0.04097222222 November 2, 2018 at 12:59AM
00:03:00 43406 0.1243055556 November 2, 2018 at 02:59AM
00:03:00 43406 0.1659722222 November 2, 2018 at 03:59AM
00:03:00 43406 0.2076388889 November 2, 2018 at 04:59AM
00:03:00 43406 0.2430555556 November 2, 2018 at 05:50AM
00:03:00 43406 0.2909722222 November 2, 2018 at 06:59AM
00:03:00 43406 0.3743055556 November 2, 2018 at 08:59AM
00:03:00 43406 0.5409722222 November 2, 2018 at 12:59PM
00:03:00 43406 0.6243055556 November 2, 2018 at 02:59PM
00:03:00 43406 0.7909722222 November 2, 2018 at 06:59PM
00:03:00 43406 0.8743055556 November 2, 2018 at 08:59PM
00:03:00 43406 0.9576388889 November 2, 2018 at 10:59PM
00:03:00 43406 0.9993055556 November 2, 2018 at 11:59PM
00:03:00 43407 0.04097222222 November 3, 2018 at 12:59AM
00:03:00 43407 0.1243055556 November 3, 2018 at 02:59AM
00:03:00 43407 0.2055555556 November 3, 2018 at 04:56AM
00:03:00 43407 0.2173611111 November 3, 2018 at 05:13AM
00:03:00 43407 0.2909722222 November 3, 2018 at 06:59AM
00:03:00 43407 0.3743055556 November 3, 2018 at 08:59AM
00:03:00 43407 0.5409722222 November 3, 2018 at 12:59PM
00:03:00 43407 0.6243055556 November 3, 2018 at 02:59PM
00:03:00 43407 0.7909722222 November 3, 2018 at 06:59PM
00:03:00 43407 0.8743055556 November 3, 2018 at 08:59PM
00:03:00 43408 0.04097222222 November 4, 2018 at 12:59AM
00:03:00 43408 0.2493055556 November 4, 2018 at 05:59AM
00:03:00 43408 0.2909722222 November 4, 2018 at 06:59AM
00:03:00 43408 0.3326388889 November 4, 2018 at 07:59AM
00:03:00 43408 0.3743055556 November 4, 2018 at 08:59AM
00:03:00 43408 0.4159722222 November 4, 2018 at 09:59AM
00:03:00 43408 0.4576388889 November 4, 2018 at 10:59AM
00:03:00 43408 0.4993055556 November 4, 2018 at 11:59AM
00:03:00 43408 0.5409722222 November 4, 2018 at 12:59PM
00:03:00 43408 0.7076388889 November 4, 2018 at 04:59PM
00:03:00 43408 0.7493055556 November 4, 2018 at 05:59PM
00:03:00 43408 0.7909722222 November 4, 2018 at 06:59PM
00:03:00 43408 0.8743055556 November 4, 2018 at 08:59PM
00:03:00 43408 0.9576388889 November 4, 2018 at 10:59PM
00:03:00 43409 0.04097222222 November 5, 2018 at 12:59AM
00:03:00 43409 0.1243055556 November 5, 2018 at 02:59AM
00:03:00 43409 0.2076388889 November 5, 2018 at 04:59AM
00:03:00 43409 0.2909722222 November 5, 2018 at 06:59AM
00:03:00 43409 0.3743055556 November 5, 2018 at 08:59AM
00:03:00 43409 0.4993055556 November 5, 2018 at 11:59AM
00:03:00 43409 0.5409722222 November 5, 2018 at 12:59PM
00:03:00 43409 0.6243055556 November 5, 2018 at 02:59PM
00:03:00 43409 0.7909722222 November 5, 2018 at 06:59PM
00:03:00 43409 0.9576388889 November 5, 2018 at 10:59PM
00:04:00 43403 0.2152777778 October 30, 2018 at 05:10AM
00:04:00 43407 0.3222222222 November 3, 2018 at 07:44AM
00:04:00 43403 0.1493055556 October 30, 2018 at 03:35AM
00:04:00 43405 0.0625 November 1, 2018 at 01:30AM
00:04:00 43407 0.1798611111 November 3, 2018 at 04:19AM
00:04:00 43407 0.28125 November 3, 2018 at 06:45AM
00:04:00 43407 0.8388888889 November 3, 2018 at 08:08PM
00:05:00 43405 0.6770833333 November 1, 2018 at 04:15PM
00:06:00 43406 0.8125 November 2, 2018 at 07:30PM
00:07:00 43406 0.5180555556 November 2, 2018 at 12:26PM
00:08:00 43404 0.5194444444 October 31, 2018 at 12:28PM
00:14:00 43407 0.2076388889 November 3, 2018 at 04:59AM
00:22:00 43407 0.1826388889 November 3, 2018 at 04:23AM

That is from the new applet. I will now produce a list from the other applet which seems similar missing for the rows I have compared at random…
From the other applet for a shorter time period:

0:02:00 43408 0.5680555556 November 4, 2018 at 01:38PM
0:02:00 43409 0.4736111111 November 5, 2018 at 11:22AM
0:02:00 43410 0.03402777778 November 6, 2018 at 12:49AM
0:02:00 43410 0.04305555556 November 6, 2018 at 01:02AM
0:02:00 43410 0.3034722222 November 6, 2018 at 07:17AM
0:02:00 43410 0.3173611111 November 6, 2018 at 07:37AM
0:03:00 43407 0.6243055556 November 3, 2018 at 02:59PM
0:03:00 43407 0.7909722222 November 3, 2018 at 06:59PM
0:03:00 43407 0.8743055556 November 3, 2018 at 08:59PM
0:03:00 43408 0.04097222222 November 4, 2018 at 12:59AM
0:03:00 43408 0.2493055556 November 4, 2018 at 05:59AM
0:03:00 43408 0.2909722222 November 4, 2018 at 06:59AM
0:03:00 43408 0.3326388889 November 4, 2018 at 07:59AM
0:03:00 43408 0.3743055556 November 4, 2018 at 08:59AM
0:03:00 43408 0.4159722222 November 4, 2018 at 09:59AM
0:03:00 43408 0.4576388889 November 4, 2018 at 10:59AM
0:03:00 43408 0.4993055556 November 4, 2018 at 11:59AM
0:03:00 43408 0.5409722222 November 4, 2018 at 12:59PM
0:03:00 43408 0.7076388889 November 4, 2018 at 04:59PM
0:03:00 43408 0.7493055556 November 4, 2018 at 05:59PM
0:03:00 43408 0.7909722222 November 4, 2018 at 06:59PM
0:03:00 43408 0.8743055556 November 4, 2018 at 08:59PM
0:03:00 43408 0.9576388889 November 4, 2018 at 10:59PM
0:03:00 43409 0.04097222222 November 5, 2018 at 12:59AM
0:03:00 43409 0.1243055556 November 5, 2018 at 02:59AM
0:03:00 43409 0.2076388889 November 5, 2018 at 04:59AM
0:03:00 43409 0.2909722222 November 5, 2018 at 06:59AM
0:03:00 43409 0.3743055556 November 5, 2018 at 08:59AM
0:03:00 43409 0.4993055556 November 5, 2018 at 11:59AM
0:03:00 43409 0.5409722222 November 5, 2018 at 12:59PM
0:03:00 43409 0.6243055556 November 5, 2018 at 02:59PM
0:03:00 43409 0.7909722222 November 5, 2018 at 06:59PM
0:03:00 43409 0.9576388889 November 5, 2018 at 10:59PM
0:04:00 43407 0.8388888889 November 3, 2018 at 08:08PM

Cheers Ian :slight_smile:

1 Like

Thanks @iladyman and @KJ.Davis ! Will investigate to see if we can find the culprit.

2 Likes

Since the time has the seconds dropped, what happens with two records that come in the same minute?

00:22:00 and 00:22:59

and the next record would be at 00:24:00

And yes, I have seen this several times.

My 2 applets are identified in the above discussion. I did not get the original Applet that you just sent the link to working. (unless it is the same as one of my applets with the ID’s mentioned above)
cheers Ian :slight_smile:

Hello @iladyman and @KJ.Davis . Our engineers took a close look at the IFTTT new obs data feed. We successfully located a small glitch that was dropping data near the top of the hour. A fix was pushed last night. Take a look at your data today 8Nov2018 and let us know if you see data gaps going forward. Thanks again for noticing and reporting!

1 Like

@WFmarketing It looks like the glitch is fixed from what I am seeing in my data. Zero gaps in November 8th data. Thanks, WeatherFlow Team! :clap:

The last missing data occurred 8th Nov 11:06am Sydney DST time (11 hours ahead of universal time) and there have been no missing records since then. My search included data to 9th Nov 8:00pm Sydney DST time. I only checked the most recent App which includes the units with the values.

There was some data missing at other times and for longer periods, but I have not seen it occur since your fix:

Well done thank you cheers Ian :slight_smile:

1 Like

I noticed two missing rows from the other App.
The last missing rows from both Apps prior to your repair was the row following 8th Nov 11:06 AM when you fixed both Apps.
Since then the App which includes the units as text within the same call as its value has not missed any.
Here is the report from the other App which inserts the values seperately to the units. Beginning with the common missing row on 8th Nov.
Columns are (time to next row, datevalue, timevalue, datetime, #, temp)

0:02:00 43412 0.4625 November 8, 2018 at 11:06AM 1541635566 15.8
0:02:00 43413 0.04722222222 November 9, 2018 at 01:08AM 1541686086 14.7
0:02:00 43414 0.09375 November 10, 2018 at 02:15AM 1541776507 14.7

And here are copies from the sheet showing the missing rows:

November 9, 2018 at 01:08AM 1541686086 14.7
November 9, 2018 at 01:10AM 1541686206 14.8
November 10, 2018 at 02:15AM 1541776507 14.7
November 10, 2018 at 02:17AM 1541776626 14.7

Otherwise perfect
cheers Ian :slight_smile:

Thanks for the follow-up @iladyman . We are only focusing on the new IFTTT applet to write obs to Google Sheets – -the one with the complete data set that includes the units as text in the same cell. Sounds like it’s working properly:

The original IFTT applet (aka “the other app”) is now replaced / deprecated.

2 Likes

That must be Applet version ID 88220144 is now replaced / deprecated and misses some rows.
Applet version ID 87923992 is currently the reliable version.
This shows the new Applet which works well is turned on, and the faulty Applet I have turned off:


cheers Ian

1 Like

Hi @WFmarketing,

Here is a report of missing rows since 8 Nov in the New App.
The first column is the number of minutes to the next row, which is usually 0:01:
Minutes missing, DateValue,TimeValue,DateTime,Temp

0:02 43415 0.423611111 November 11, 2018 at 10:10AM 20.3 C
0:02 43416 0.029166667 November 12, 2018 at 12:42AM 16.5 C
0:02 43417 0.248611111 November 13, 2018 at 05:58AM 16.6 C
0:02 43418 0.125694444 November 14, 2018 at 03:01AM 17.3 C
0:05 43418 0.239583333 November 14, 2018 at 05:45AM 16.6 C
0:02 43418 0.274305556 November 14, 2018 at 06:35AM 16.8 C
0:03 43418 0.331944444 November 14, 2018 at 07:58AM 18.6 C
0:02 43418 0.389583333 November 14, 2018 at 09:21AM 19.6 C
0:02 43419 0.060416667 November 15, 2018 at 01:27AM 21.0 C
0:02 43419 0.100694444 November 15, 2018 at 02:25AM 20.6 C
0:02 43419 0.304166667 November 15, 2018 at 07:18AM 21.4 C
0:02 43420 0.28125 November 16, 2018 at 06:45AM 16.3 C
0:03 43420 0.311805556 November 16, 2018 at 07:29AM 16.3 C
0:04 43421 0.302083333 November 17, 2018 at 07:15AM 16.8 C
0:03 43421 0.540277778 November 17, 2018 at 12:58PM 21.6 C
0:02 43422 0.493055556 November 18, 2018 at 11:50AM 21.7 C
0:02 43423 0.174305556 November 19, 2018 at 04:11AM 16.9 C
0:02 43423 0.672222222 November 19, 2018 at 04:08PM 22.6 C

cheers Ian :slight_smile:

Now, the question is, did your Hub send the missing records to the WeatherFlow servers?

Great job of troubleshooting.

Or perhaps when did my hub send them? Because when I looked at missing rows previously I could see the missing one minute values were displayed in my graph on the weatherflow App and web page. I guess weatherflow’s database will know the answers?

1 Like

Something else that bothers me is what happens to the data when one packet is sent at 01:13:00 and the next packet is at 01:13:59? I have seen this because the clock in a device runs a little to fast. Since the seconds are dropped there are two packets with the same minute

@iladyman . Appreciate the report, our data team will take a peak to determine if there’s anything amiss on our side.

@GaryFunk . Point taken on adding seconds on the time stamp. Will investigate what it will take to add.

1 Like

Hi @WFmarketing,

I dont know where this timestamp is generated (third column below). Can you tell me the source of this timestamp? It is the second last column available from the IFTTT App to copy to the google sheet.
There are occasions where it does not equal 60. Here is a copy from where some rows were missed:

DateTime Temp Timestamp TimeStampDifference
November 17, 2018 at 07:13AM 16.8 C 1542399186 60
November 17, 2018 at 07:14AM 16.8 C 1542399246 60
November 17, 2018 at 07:15AM 16.8 C 1542399306 240
November 17, 2018 at 07:19AM 16.9 C 1542399546 60
November 17, 2018 at 07:20AM 16.9 C 1542399606 60
November 17, 2018 at 07:21AM 16.9 C 1542399666
cheers Ian :slight_smile:

Hi anyone interested or @WFmarketing and @peter,

I have been using IFTTT to write to Google sheets for several months. Today I received an email advising:


Which I then discovered was not Spam and there is an issue. That last row written to the google sheet was over 12 hours ago. I thought, oh it must be the original applet has failed and I can rely on the other new applet, which is why I had both running, to back each other up…but they have both failed:

I recognise the difference by the units being included in the newer Applet, but not the original.
The email advised to check my logs which look like this (Top to bottom as displayed in the log, but times in the log show that they are in reverse time order):

Then lots of these:

Then this:

I do not see any rows being added to my google sheets since over 12 hours ago.
So it does not fix itself.

I am not relying on the IFTTT writing to google sheets and was just experimenting with it so I will let it go now. This was just letting you know what happened with my experiment.
Oh and if space could be the issue I wouldnt think so with this amount displayed:
05%20PM

cheers Ian :slight_smile:

1 Like