Data use by Tempest + AIR station

Some may wonder how much data is used by a Tempest station. I have a Tempest station on my RV. In addition to the Tempest sensor I have an AIR sensor for indoor measuring so my station will use a little more data than just a Tempest sensor only station so think of this as an upper bound on a typical Tempest station.

I have my Tempest station tethered to a Netgear Nighthawk access point on AT&T. During the week shown there was no other device using the access point so this is only Tempest + AIR data use.

Date	Time	    Usage Type	  Usage (kB)
26-Sep	11:21 PM	Mobile data	  2094
26-Sep	 9:21 PM	Mobile data	  2094
26-Sep	 7:21 PM	Mobile data	  2115
26-Sep	 5:21 PM	Mobile data	  2122
26-Sep	 3:21 PM	Mobile data	  2119
26-Sep	 1:21 PM	Mobile data	  2128
26-Sep	11:21 AM	Mobile data	  2125
26-Sep	 9:21 AM	Mobile data	  2126
26-Sep	 7:21 AM	Mobile data	  2103
26-Sep	 5:21 AM	Mobile data	  2102
26-Sep	 3:21 AM	Mobile data	  2101
26-Sep	 1:21 AM	Mobile data	  2101
25-Sep	11:21 PM	Mobile data	  2101
25-Sep	 9:21 PM	Mobile data	  2103
25-Sep	 7:21 PM	Mobile data	  2105
25-Sep	 5:21 PM	Mobile data	  2124
25-Sep	 3:21 PM	Mobile data	  2119
25-Sep	 1:21 PM	Mobile data	  2121
25-Sep	11:21 AM	Mobile data	  2121
25-Sep	 9:21 AM	Mobile data	  2111
25-Sep	 7:21 AM	Mobile data	  2104
25-Sep	 5:21 AM	Mobile data	  2091
25-Sep	 3:21 AM	Mobile data	  2092
25-Sep	 1:21 AM	Mobile data	  2099
24-Sep	11:21 PM	Mobile data	  2098
24-Sep	 9:21 PM	Mobile data	  2094
24-Sep	 7:21 PM	Mobile data	  2112
24-Sep	 5:21 PM	Mobile data	  2117
24-Sep	 3:21 PM	Mobile data	  2121
24-Sep	 1:21 PM	Mobile data	  2121
24-Sep	11:21 AM	Mobile data	  2134
24-Sep	 9:21 AM	Mobile data	  2136
24-Sep	 7:21 AM	Mobile data	  2121
24-Sep	 5:21 AM	Mobile data	  2133
24-Sep	 3:21 AM	Mobile data	  2125
24-Sep	 1:21 AM	Mobile data	  2120
23-Sep	11:21 PM	Mobile data	  2113
23-Sep	 9:21 PM	Mobile data	  2088
23-Sep	 7:21 PM	Mobile data	  2090
23-Sep	 5:21 PM	Mobile data	  2094
23-Sep	 3:21 PM	Mobile data	  2089
23-Sep	 1:21 PM	Mobile data	  2097
23-Sep	11:21 AM	Mobile data	  2100
23-Sep	 9:21 AM	Mobile data	  2087
23-Sep	 7:21 AM	Mobile data	  2081
23-Sep	 5:21 AM	Mobile data	  2090
23-Sep	 3:21 AM	Mobile data	  2093
23-Sep	 1:21 AM	Mobile data	  2092
22-Sep	11:21 PM	Mobile data	  2094
22-Sep	 9:21 PM	Mobile data	  2100
22-Sep	 7:21 PM	Mobile data	  2110
22-Sep	 5:21 PM	Mobile data	  2122
22-Sep	 3:21 PM	Mobile data	  2126
22-Sep	 1:21 PM	Mobile data	  2124
22-Sep	11:21 AM	Mobile data	  2131
22-Sep	 9:21 AM	Mobile data	  2126
22-Sep	 7:21 AM	Mobile data	  2107
22-Sep	 5:21 AM	Mobile data	  2098
22-Sep	 3:21 AM	Mobile data	  2100
22-Sep	 1:21 AM	Mobile data	  2099
21-Sep	11:21 PM	Mobile data	  2107
21-Sep	 9:21 PM	Mobile data	  2110
21-Sep	 7:21 PM	Mobile data	  2121
21-Sep	 5:21 PM	Mobile data	  2128
21-Sep	 3:21 PM	Mobile data	  2123
21-Sep	 1:21 PM	Mobile data	  2125
21-Sep	11:21 AM	Mobile data	  2130
21-Sep	 9:21 AM	Mobile data	  2130
21-Sep	 7:21 AM	Mobile data	  2115
21-Sep	 5:21 AM	Mobile data	  2112
21-Sep	 3:21 AM	Mobile data	  2109
21-Sep	 1:21 AM	Mobile data	  2098
20-Sep	11:21 PM	Mobile data	  2102
20-Sep	 9:21 PM	Mobile data	  2098
20-Sep	 7:21 PM	Mobile data	  2117
20-Sep	 5:21 PM	Mobile data	  2129
20-Sep	 3:21 PM	Mobile data	  2139
20-Sep	 1:21 PM	Mobile data	  2137
20-Sep	11:21 AM	Mobile data	  2133
20-Sep	 9:21 AM	Mobile data	  2127
20-Sep	 7:21 AM	Mobile data	  2092
20-Sep	 5:21 AM	Mobile data	  2087
20-Sep	 3:21 AM	Mobile data	  2090
20-Sep	 1:21 AM	Mobile data	  2089
                        Total: 177,252
		        Average kB/day	25,322

This is as measured by my carrier so I assume it is accurate. I don’t really know why the data amount varied from day to day since it doesn’t seem to correlate with the amount of rain detected.

2 Likes

It varies because a packet will vary in length depending on wind, direction, humidity, uv, radiation, etc.

1 Like

so it’s about 1MB/h (easier to remember)

1 Like